Choose the Right Management Package
Services Offered |
Placement Only |
Month-to- Month |
Yearly |
---|---|---|---|
Account Setup Fee | $0 | $1000 | $0 |
Marketing and Advertising | $250 | ||
Tenant Screening | |||
Tenant Selection | |||
Lease Prep | |||
Leasing Fee | 1 month's rent | From $300 | From $300 |
Deposit Collection | |||
Ongoing Rent Collection | |||
Monthly Management Fee | From 8%-12% | From 8%-12% | |
Accounting and Bill Pay | |||
1099/EOY Statement | |||
Owner Portal Access | |||
Monthly Online Statements & Report Access | |||
24/7 Maintenance | 10% Coordination Fee | 10% Coordination Fee | |
Scheduled Inspections | |||
Annual Walk-through Inspection | |||
Move-In and Move-Out Inspection Report | |||
Lease Renewal | |||
Lease Renewal Fee | From $100 | From $100 | |
Eviction Assistance | |||
Security Deposit Disposition | |||
Cancellation Fee | 30 day notice | Payout remaining management fee (unless sale of property- $500) | |
Get Started | Get Started | Get Started |
Areas We Serve
- Harrisonburg
- Rockingham
- Bridgewater
- Augusta
- Staunton
- Waynesboro
- New Market
- Broadway
- Timberville
- Fishersville